Wide World Sports Center

Age Groups

2009-2010 Age Group Bracket

Coaches are responsible for making sure all players on their respective
team(s) meet the age criteria for the division for which they were registered.

Please contact craig@wideworld-sports.com with questions regarding Team registrations.

Age Group Born After
U6 August 1, 2003 - July 31, 2004
U7 August 1, 2002 - July 31, 2003
U8 August 1, 2001 - July 31, 2002
U9 August 1, 2000 - July 31, 2001
U10 August 1, 1999 - July 31, 2000
U11 August 1, 1998 - July 31, 1999
U12 August 1, 1997 - July 31, 1998
U13 August 1, 1996 - July 31, 1997
U14 August 1, 1995 - July 31, 1996
U15 August 1, 1994 - July 31, 1995
U16 August 1, 1993 - July 31, 1994
U17 August 1, 1992 - July 31, 1993
U18  August 1, 1991 - July 31, 1992
U19 (High School Division) August 1, 1989 - July 31, 1990
Open Must be 18 By First Game (See Rule Book).
Over 25 Must be 25 By First Game.
Over 30 Must be 30 By First Game.
Over 35 Must be 35 By First Game.
Over 40 Must be 40 By First Game.